| Page | CD Link | Content |
|---|---|---|
| Chapter 1: Sets and Venn diagrams | ||
| 25 | Geometry package | Angle in a semi-circle |
| 25 | Geometry package | Chords of a circle |
| 25 | Geometry package | Radius-tangent |
| 25 | Geometry package | Tangents from an external point |
| 25 | Geometry package | Angle at the centre |
| 25 | Geometry package | Angles subtended by the same arc |
| 25 | Geometry package | Angle between a tangent and a chord |
| 28 | Printable pages | Background knowledge challenge sets |
| 39 | Demonstration | Venn diagrams |
| Chapter 4: Pythagoras’ theorem | ||
| 81 | Geometry package | Pythagoras’ theorem |
| 85 | Geometry package | The converse of Pythagoras’ theorem |
| 87 | Spreadsheet | Pythagorean triples spreadsheet |
| Chapter 5: Coordinate geometry | ||
| 104 | Demonstration | The number plane |
| 129 | 3d-point plotter | 3-Dimensional coordinate geometry |
| 130 | Printable pages | 3-d plotter paper |
| Chapter 6: Congruence and similarity | ||
| 136 | Demonstration | Constructing triangles |
| 145 | Geometry package | The isosceles triangle theorem and its converses |
| Chapter 7: Transformation geometry | ||
| 158 | Demonstration | Transformation geometry |
| Chapter 8: Univariable data analysis | ||
| 174 | Spreadsheet | Graphing statistics |
| 174 | Statistics package | Graphing statistics |
| 192 | Statistics package | Cumulative data |
| 197 | Statistics package | Box-and-whisker plots |
| 201 | Statistics package | Side-by-side graphs |
| 206 | Video clip | Measuring shells |
| 206 | Demonstration | Normal distribution |
| 207 | Demonstration | The significance of standard deviation |
| Chapter 10: Trigonometry | ||
| 235 | Printable worksheet | Complementary angles |
| 251 | Demonstration | Tangent |
| 255 | Geometry package | The sine rule |
| 258 | Geometry package | The cosine rule |
| 261 | Geometry package | Trigonometric identities |
| Chapter 14: Relations, functions and sequences | ||
| 333 | Graphing package | The domain of a function |
| 333 | Demonstration | Fluid filling functions |
| 342 | Graphing package | Transformation of modulus functions |
| 342 | Graphing package | Modulus functions |
| 343 | Graphing package | Graphing modulus equations |
| 344 | Graphing package | Coordinates of the points of intersection |
| Chapter 15: Vectors | ||
| 362 | Demonstration | Vector addition |
| Chapter 16: Exponential functions and logarithms | ||
| 390 | Graphing package | Rational indices |
| 390 | Graph | Graph of y=2x |
| 392 | Graphing package | Solving exponential equations graphically |
| 410 | Graphing package | Graphs of logarithmic functions |
| Chapter 17: Quadratic functions | ||
| 418 | Graphing package | Graphs of quadratic functions |
| 418 | Graphing package | Graphs of quadratic functions |
| 421 | Graphing package | Quadratic function coordinates of the vertex |
| 423 | Graphing package | Quadratic function coordinates of the vertex |
| 424 | Graphing package | Shape and direction of function graphs |
| 426 | Graphing package | Axes intercepts |
| Chapter 18: Advanced trigonometry | ||
| 438 | Demonstration | Propeller problem |
| 449 | Graphing package | Families of trigonometric functions |
| 451 | Demonstration | General sine function |
| Chapter 19: Inequalities | ||
| 473 | Graphing package | Defining expressions |
| Chapter 20: matrices and linear transformations | ||
| 500 | Transformation geometry package | Reflections of points in lines |
| Chapter 21: Deductive geometry | ||
| 508 | Graphing package | Unequal radii circle theorem |
| 514 | Geometry package | Angle at the centre theorem |
| 514 | Geometry package | Angles subtended by the same arc theorem |
| 514 | Geometry package | Angle between a tangent and a chord theorem |
| 522 | Geometry package | Cyclic quadrilaterals investigation |
| Chapter 22: Introduction to calculus | ||
| 531 | Printable pages | Curves for estimating tangent gradient |
| 535 | Graphing package | Derived functions investigation |
| 542 | Graphing package | Maximising profit |
| 542 | Demonstration | Shape and volume of a cone |
| 543 | Demonstration | Area under a curved function |
In addition,
is included on the CD for every worked example: click on any
worked example to activate a teacher's voice which explains each
step in that worked example.
For Areas of Interaction there are links to printable pages of ideas for projects and investigations: click on the headings on the pages listed to access the printable version of the link.
| Chapter 3: Radicals and surds (p. 77) |
Satisfying paper proportions
Approaches to learning/Environments/Human ingenuity
|
| Chapter 5: Coordinate geometry (p. 130) |
Where does the fighter cross the coast?
Human ingenuity
|
| Chapter 6: Congruence and similarity (p. 152) |
The use of modelling
Approaches to learning
|
| Chapter 7: Transformation geometry (p. 167) |
Transforming art
Environments/Human ingenuity
|
| Chapter 8: Univariate data analysis (p. 209) |
Decoding a secret message
Human ingenuity
|
| Chapter 9: Quadratic equations (p. 231) |
Minimising the costs
Environments/Human ingenuity
|
| Chapter 10: Trigonometry (p. 264) |
Where are we?
Approaches to learning/Human ingenuity
|
| Chapter 11: Probability (p. 292) |
What are your survival prospects?
Community service/Health and social education
|
| Chapter 13: Formulae (p. 323) |
How much do we have left?
Human ingenuity
|
| Chapter 14: Relations, functions and sequences (p. 353) |
Fibonacci
Human ingenuity
|
| Chapter 16: Exponential functions and logarithms (p. 410) |
Earthquakes
Envionments/Human ingenuity
|
| Chapter 18: Advanced trigonometry (p. 460) |
In tune with trigonometry
Human ingenuity
|
| Chapter 20: Matrices and linear transformations (p. 504) |
Hill ciphers
Approaches to learning/Human ingenuity
|
| Chapter 22: Introduction to calculus (p. 548) |
Archimedes' nested cylinder, hemisphere and cone
Approaches to learning/Human ingenuity
|